Loading Data...

Crypto Market Data Dashboard

Current Price
--
--
24h Change
--%
--
24h High
--
Low: --
Volume (USDT)
--
--
Last Update
--:--:--
---- -- --
All Assets
Loading assets...
Technical Indicators
Oscillators
Drawing Tools
▶ SYMBOLS
exchange symbol asset_class
Kraken BNBBTC spot
Kraken BNBETH spot
Kraken BNBSOL spot
Kraken BNBUNI spot
Kraken BNBUSDT spot
Kraken BTCBNB spot
Kraken BTCETH spot
Kraken BTCSOL spot
Kraken BTCUNI spot
Kraken BTCUSDT spot
Kraken BTCUSDTSWAP perpetual
Kraken ETHBNB spot
Kraken ETHBTC spot
Kraken ETHSOL spot
Kraken ETHUNI spot
Kraken ETHUSDT spot
Kraken ETHUSDTSWAP perpetual
Kraken SOLBNB spot
Kraken SOLBTC spot
Kraken SOLETH spot
Kraken SOLUNI spot
Kraken SOLUSDT spot
Kraken UNIBNB spot
Kraken UNIBTC spot
Kraken UNIETH spot
Kraken UNISOL spot
Kraken UNIUSDT spot
OKX BNBBTC spot
OKX BNBBTCSWAP perpetual
OKX BNBETH spot
OKX BNBETHSWAP perpetual
OKX BNBSOL spot
OKX BNBSOLSWAP perpetual
OKX BNBUNI spot
OKX BNBUNISWAP perpetual
OKX BNBUSDT spot
OKX BNBUSDTSWAP perpetual
OKX BTCBNB spot
OKX BTCBNBSWAP perpetual
OKX BTCETH spot
OKX BTCETHSWAP perpetual
OKX BTCSOL spot
OKX BTCSOLSWAP perpetual
OKX BTCUNI spot
OKX BTCUNISWAP perpetual
OKX BTCUSDT spot
OKX BTCUSDTSWAP perpetual
OKX ETHBNB spot
OKX ETHBNBSWAP perpetual
OKX ETHBTC spot
OKX ETHBTCSWAP perpetual
OKX ETHSOL spot
OKX ETHSOLSWAP perpetual
OKX ETHUNI spot
OKX ETHUNISWAP perpetual
OKX ETHUSDT spot
OKX ETHUSDTSWAP perpetual
OKX SOLBNB spot
OKX SOLBNBSWAP perpetual
OKX SOLBTC spot
OKX SOLBTCSWAP perpetual
OKX SOLETH spot
OKX SOLETHSWAP perpetual
OKX SOLUNI spot
OKX SOLUNISWAP perpetual
OKX SOLUSDT spot
OKX SOLUSDTSWAP perpetual
OKX UNIBNB spot
OKX UNIBNBSWAP perpetual
OKX UNIBTC spot
OKX UNIBTCSWAP perpetual
OKX UNIETH spot
OKX UNIETHSWAP perpetual
OKX UNISOL spot
OKX UNISOLSWAP perpetual
OKX UNIUSDT spot
OKX UNIUSDTSWAP perpetual
▶ LATEST CANDLES
exchange symbol asset_class timeframe open_time open high low close rn
Kraken BNBUSDT spot 15m 2026-01-06 02:15:00 907.19000000 907.19000000 907.19000000 907.19000000 1
Kraken BNBUSDT spot 15m 2026-01-06 02:00:00 907.19000000 907.19000000 907.19000000 907.19000000 2
Kraken BNBUSDT spot 15m 2026-01-06 01:45:00 906.21000000 906.21000000 906.21000000 906.21000000 3
Kraken BNBUSDT spot 15m 2026-01-06 01:30:00 906.21000000 906.21000000 906.21000000 906.21000000 4
Kraken BNBUSDT spot 15m 2026-01-06 01:15:00 906.21000000 906.21000000 906.21000000 906.21000000 5
Kraken BNBUSDT spot 15m 2026-01-06 01:00:00 906.21000000 906.21000000 906.21000000 906.21000000 6
Kraken BNBUSDT spot 15m 2026-01-06 00:45:00 906.21000000 906.21000000 906.21000000 906.21000000 7
Kraken BNBUSDT spot 15m 2026-01-06 00:30:00 910.25000000 910.25000000 910.25000000 910.25000000 8
Kraken BNBUSDT spot 15m 2026-01-06 00:15:00 909.07000000 910.25000000 909.07000000 910.25000000 9
Kraken BNBUSDT spot 15m 2026-01-06 00:00:00 912.15000000 912.15000000 912.15000000 912.15000000 10
Kraken BNBUSDT spot 1d 2026-01-06 00:00:00 909.07000000 910.25000000 909.07000000 910.25000000 1
OKX BNBUSDT spot 1d 2026-01-05 16:00:00 906.30000000 907.20000000 901.20000000 905.40000000 2
Kraken BNBUSDT spot 1d 2026-01-05 00:00:00 898.10000000 898.10000000 898.10000000 898.10000000 3
OKX BNBUSDT spot 1d 2026-01-04 16:00:00 889.20000000 894.90000000 889.20000000 891.30000000 4
Kraken BNBUSDT spot 1d 2026-01-04 00:00:00 880.97000000 902.36000000 879.62000000 893.55000000 5
OKX BNBUSDT spot 1d 2026-01-03 16:00:00 873.60000000 891.00000000 873.50000000 889.20000000 6
OKX BNBUSDT spot 1d 2026-01-02 16:00:00 878.10000000 891.10000000 868.70000000 873.60000000 7
OKX BNBUSDT spot 1d 2026-01-01 16:00:00 859.30000000 882.40000000 856.90000000 878.00000000 8
OKX BNBUSDT spot 1d 2025-12-31 16:00:00 863.40000000 874.40000000 856.10000000 859.30000000 9
OKX BNBUSDT spot 1d 2025-12-30 16:00:00 863.00000000 877.40000000 857.50000000 863.20000000 10
Kraken BNBUSDT spot 1h 2026-01-06 02:00:00 907.19000000 907.19000000 907.19000000 907.19000000 1
Kraken BNBUSDT spot 1h 2026-01-06 01:00:00 906.21000000 906.21000000 906.21000000 906.21000000 2
Kraken BNBUSDT spot 1h 2026-01-06 00:00:00 909.07000000 910.25000000 909.07000000 910.25000000 3
Kraken BNBUSDT spot 1h 2026-01-05 23:00:00 913.41000000 913.41000000 913.41000000 913.41000000 4
Kraken BNBUSDT spot 1h 2026-01-05 22:00:00 910.23000000 910.23000000 910.23000000 910.23000000 5
Kraken BNBUSDT spot 1h 2026-01-05 21:00:00 913.19000000 913.19000000 913.19000000 913.19000000 6
Kraken BNBUSDT spot 1h 2026-01-05 20:00:00 912.71000000 912.71000000 912.71000000 912.71000000 7
OKX BNBUSDT spot 1h 2026-01-05 20:00:00 911.10000000 916.70000000 910.80000000 912.20000000 8
OKX BNBUSDT spot 1h 2026-01-05 19:00:00 908.30000000 914.00000000 906.70000000 911.10000000 9
Kraken BNBUSDT spot 1h 2026-01-05 19:00:00 907.45000000 907.45000000 907.18000000 907.18000000 10
OKX BNBUSDT spot 1m 2026-01-06 02:34:00 905.40000000 905.40000000 905.40000000 905.40000000 1
OKX BNBUSDT spot 1m 2026-01-06 02:33:00 906.40000000 906.40000000 905.40000000 905.40000000 2
OKX BNBUSDT spot 1m 2026-01-06 02:32:00 906.30000000 906.50000000 906.30000000 906.40000000 3
OKX BNBUSDT spot 1m 2026-01-06 02:31:00 907.00000000 907.00000000 906.30000000 906.30000000 4
OKX BNBUSDT spot 1m 2026-01-06 02:30:00 907.20000000 907.30000000 907.20000000 907.20000000 5
OKX BNBUSDT spot 1m 2026-01-06 02:29:00 907.70000000 907.80000000 907.70000000 907.80000000 6
OKX BNBUSDT spot 1m 2026-01-06 02:28:00 907.70000000 907.70000000 907.70000000 907.70000000 7
OKX BNBUSDT spot 1m 2026-01-06 02:27:00 907.80000000 907.80000000 907.50000000 907.50000000 8
OKX BNBUSDT spot 1m 2026-01-06 02:26:00 908.10000000 908.10000000 907.70000000 907.70000000 9
OKX BNBUSDT spot 1m 2026-01-06 02:25:00 907.70000000 907.70000000 907.70000000 907.70000000 10
Kraken BNBUSDT spot 4h 2026-01-06 00:00:00 909.07000000 910.25000000 909.07000000 910.25000000 1
Kraken BNBUSDT spot 4h 2026-01-05 20:00:00 912.71000000 912.71000000 912.71000000 912.71000000 2
Kraken BNBUSDT spot 4h 2026-01-05 16:00:00 907.07000000 907.73000000 903.00000000 906.99000000 3
OKX BNBUSDT spot 4h 2026-01-05 16:00:00 906.30000000 907.20000000 901.20000000 905.40000000 4
OKX BNBUSDT spot 4h 2026-01-05 12:00:00 909.20000000 909.30000000 900.50000000 906.30000000 5
Kraken BNBUSDT spot 4h 2026-01-05 12:00:00 909.23000000 909.32000000 901.33000000 906.40000000 6
Kraken BNBUSDT spot 4h 2026-01-05 08:00:00 898.68000000 908.65000000 897.73000000 908.65000000 7
OKX BNBUSDT spot 4h 2026-01-05 08:00:00 899.50000000 909.40000000 895.70000000 909.10000000 8
OKX BNBUSDT spot 4h 2026-01-05 04:00:00 900.00000000 900.60000000 890.10000000 899.60000000 9
Kraken BNBUSDT spot 4h 2026-01-05 04:00:00 900.95000000 900.95000000 900.95000000 900.95000000 10
Kraken BNBUSDT spot 5m 2026-01-06 02:25:00 907.19000000 907.19000000 907.19000000 907.19000000 1
Kraken BNBUSDT spot 5m 2026-01-06 02:20:00 907.19000000 907.19000000 907.19000000 907.19000000 2
Kraken BNBUSDT spot 5m 2026-01-06 02:15:00 907.19000000 907.19000000 907.19000000 907.19000000 3
Kraken BNBUSDT spot 5m 2026-01-06 02:10:00 907.19000000 907.19000000 907.19000000 907.19000000 4
Kraken BNBUSDT spot 5m 2026-01-06 02:05:00 907.19000000 907.19000000 907.19000000 907.19000000 5
Kraken BNBUSDT spot 5m 2026-01-06 02:00:00 907.19000000 907.19000000 907.19000000 907.19000000 6
Kraken BNBUSDT spot 5m 2026-01-06 01:55:00 906.21000000 906.21000000 906.21000000 906.21000000 7
Kraken BNBUSDT spot 5m 2026-01-06 01:50:00 906.21000000 906.21000000 906.21000000 906.21000000 8
Kraken BNBUSDT spot 5m 2026-01-06 01:45:00 906.21000000 906.21000000 906.21000000 906.21000000 9
Kraken BNBUSDT spot 5m 2026-01-06 01:40:00 906.21000000 906.21000000 906.21000000 906.21000000 10
OKX BNBUSDTSWAP perpetual 15m 2026-01-05 21:15:00 909.50000000 911.10000000 908.60000000 908.70000000 1
OKX BNBUSDTSWAP perpetual 15m 2026-01-05 21:00:00 911.90000000 912.80000000 909.40000000 909.50000000 2
OKX BNBUSDTSWAP perpetual 15m 2026-01-05 20:45:00 912.80000000 913.40000000 910.70000000 912.00000000 3
OKX BNBUSDTSWAP perpetual 15m 2026-01-05 20:30:00 916.00000000 916.00000000 912.40000000 912.80000000 4
OKX BNBUSDTSWAP perpetual 15m 2026-01-05 20:15:00 912.30000000 916.40000000 912.20000000 916.00000000 5
OKX BNBUSDTSWAP perpetual 15m 2026-01-05 20:00:00 910.60000000 914.50000000 910.20000000 912.30000000 6
OKX BNBUSDTSWAP perpetual 15m 2026-01-05 19:45:00 910.50000000 910.90000000 909.10000000 910.70000000 7
OKX BNBUSDTSWAP perpetual 15m 2026-01-05 19:30:00 911.80000000 913.70000000 910.10000000 910.60000000 8
OKX BNBUSDTSWAP perpetual 15m 2026-01-05 19:15:00 907.10000000 912.30000000 906.30000000 911.80000000 9
OKX BNBUSDTSWAP perpetual 15m 2026-01-05 19:00:00 908.00000000 908.00000000 906.30000000 907.20000000 10
OKX BNBUSDTSWAP perpetual 1d 2026-01-05 16:00:00 905.90000000 906.90000000 900.70000000 904.80000000 1
OKX BNBUSDTSWAP perpetual 1d 2026-01-04 16:00:00 889.00000000 896.10000000 888.90000000 895.90000000 2
OKX BNBUSDTSWAP perpetual 1d 2026-01-03 16:00:00 872.80000000 890.80000000 872.80000000 888.90000000 3
OKX BNBUSDTSWAP perpetual 1d 2026-01-02 16:00:00 877.80000000 891.00000000 868.10000000 872.90000000 4
OKX BNBUSDTSWAP perpetual 1d 2026-01-01 16:00:00 858.70000000 882.20000000 856.40000000 877.80000000 5
OKX BNBUSDTSWAP perpetual 1d 2025-12-31 16:00:00 862.90000000 874.20000000 855.30000000 858.70000000 6
OKX BNBUSDTSWAP perpetual 1d 2025-12-30 16:00:00 862.70000000 876.90000000 857.10000000 862.80000000 7
OKX BNBUSDTSWAP perpetual 1d 2025-12-29 16:00:00 853.00000000 863.80000000 848.20000000 862.60000000 8
OKX BNBUSDTSWAP perpetual 1d 2025-12-28 16:00:00 860.50000000 872.20000000 845.60000000 853.10000000 9
OKX BNBUSDTSWAP perpetual 1d 2025-12-27 16:00:00 840.80000000 863.50000000 838.70000000 860.40000000 10
OKX BNBUSDTSWAP perpetual 1h 2026-01-05 20:00:00 910.60000000 916.40000000 910.20000000 912.00000000 1
OKX BNBUSDTSWAP perpetual 1h 2026-01-05 19:00:00 908.00000000 913.70000000 906.30000000 910.70000000 2
OKX BNBUSDTSWAP perpetual 1h 2026-01-05 18:00:00 906.20000000 906.50000000 903.00000000 905.00000000 3
OKX BNBUSDTSWAP perpetual 1h 2026-01-05 17:00:00 904.40000000 906.60000000 900.70000000 906.10000000 4
OKX BNBUSDTSWAP perpetual 1h 2026-01-05 16:00:00 905.90000000 906.90000000 902.40000000 904.40000000 5
OKX BNBUSDTSWAP perpetual 1h 2026-01-05 15:00:00 904.10000000 906.70000000 900.40000000 905.80000000 6
OKX BNBUSDTSWAP perpetual 1h 2026-01-05 14:00:00 903.50000000 906.30000000 899.70000000 904.10000000 7
OKX BNBUSDTSWAP perpetual 1h 2026-01-05 13:00:00 905.70000000 906.80000000 900.60000000 903.50000000 8
OKX BNBUSDTSWAP perpetual 1h 2026-01-05 12:00:00 908.50000000 908.80000000 903.20000000 905.70000000 9
OKX BNBUSDTSWAP perpetual 1h 2026-01-05 11:00:00 903.30000000 908.80000000 901.90000000 908.60000000 10
OKX BNBUSDTSWAP perpetual 1m 2026-01-06 02:34:00 905.20000000 905.20000000 905.10000000 905.10000000 1
OKX BNBUSDTSWAP perpetual 1m 2026-01-06 02:33:00 906.00000000 906.00000000 905.10000000 905.10000000 2
OKX BNBUSDTSWAP perpetual 1m 2026-01-06 02:32:00 905.90000000 906.20000000 905.80000000 906.00000000 3
OKX BNBUSDTSWAP perpetual 1m 2026-01-06 02:31:00 906.80000000 906.80000000 905.90000000 906.00000000 4
OKX BNBUSDTSWAP perpetual 1m 2026-01-06 02:30:00 906.90000000 907.00000000 906.80000000 906.90000000 5
OKX BNBUSDTSWAP perpetual 1m 2026-01-06 02:29:00 907.20000000 907.30000000 907.20000000 907.30000000 6
OKX BNBUSDTSWAP perpetual 1m 2026-01-06 02:28:00 907.20000000 907.30000000 907.20000000 907.30000000 7
OKX BNBUSDTSWAP perpetual 1m 2026-01-06 02:27:00 907.50000000 907.60000000 906.90000000 907.20000000 8
OKX BNBUSDTSWAP perpetual 1m 2026-01-06 02:26:00 907.70000000 907.80000000 907.40000000 907.40000000 9
OKX BNBUSDTSWAP perpetual 1m 2026-01-06 02:25:00 907.30000000 907.30000000 907.20000000 907.30000000 10
OKX BNBUSDTSWAP perpetual 4h 2026-01-05 16:00:00 905.90000000 906.90000000 900.70000000 905.00000000 1
OKX BNBUSDTSWAP perpetual 4h 2026-01-05 12:00:00 908.50000000 908.80000000 899.70000000 905.80000000 2
OKX BNBUSDTSWAP perpetual 4h 2026-01-05 08:00:00 898.80000000 908.80000000 894.90000000 908.60000000 3
OKX BNBUSDTSWAP perpetual 4h 2026-01-05 04:00:00 899.50000000 900.20000000 888.90000000 898.80000000 4
OKX BNBUSDTSWAP perpetual 4h 2026-01-05 00:00:00 895.20000000 898.90000000 895.10000000 897.10000000 5
OKX BNBUSDTSWAP perpetual 4h 2026-01-04 20:00:00 892.60000000 897.90000000 892.40000000 894.20000000 6
OKX BNBUSDTSWAP perpetual 4h 2026-01-04 16:00:00 889.00000000 895.90000000 888.90000000 895.80000000 7
OKX BNBUSDTSWAP perpetual 4h 2026-01-04 12:00:00 884.70000000 889.90000000 883.50000000 888.90000000 8
OKX BNBUSDTSWAP perpetual 4h 2026-01-04 08:00:00 884.50000000 887.30000000 882.20000000 884.70000000 9
OKX BNBUSDTSWAP perpetual 4h 2026-01-04 04:00:00 883.00000000 890.80000000 882.80000000 884.40000000 10
OKX BNBUSDTSWAP perpetual 5m 2026-01-05 21:35:00 909.40000000 909.80000000 909.10000000 909.80000000 1
OKX BNBUSDTSWAP perpetual 5m 2026-01-05 21:30:00 908.60000000 909.40000000 908.60000000 909.40000000 2
OKX BNBUSDTSWAP perpetual 5m 2026-01-05 21:25:00 909.70000000 909.80000000 908.60000000 908.70000000 3
OKX BNBUSDTSWAP perpetual 5m 2026-01-05 21:20:00 910.60000000 911.10000000 909.70000000 909.80000000 4
OKX BNBUSDTSWAP perpetual 5m 2026-01-05 21:15:00 909.50000000 911.10000000 909.40000000 910.60000000 5
OKX BNBUSDTSWAP perpetual 5m 2026-01-05 21:10:00 911.10000000 911.30000000 909.40000000 909.50000000 6
OKX BNBUSDTSWAP perpetual 5m 2026-01-05 21:05:00 911.90000000 912.80000000 911.10000000 911.10000000 7
OKX BNBUSDTSWAP perpetual 5m 2026-01-05 21:00:00 911.90000000 912.60000000 911.40000000 911.90000000 8
OKX BNBUSDTSWAP perpetual 5m 2026-01-05 20:55:00 911.50000000 912.00000000 910.70000000 912.00000000 9
OKX BNBUSDTSWAP perpetual 5m 2026-01-05 20:50:00 912.20000000 912.40000000 911.60000000 911.60000000 10
Kraken BTCUSDT spot 15m 2026-01-06 02:15:00 93736.30000000 93736.30000000 93736.30000000 93736.30000000 1
Kraken BTCUSDT spot 15m 2026-01-06 02:00:00 93781.30000000 93838.50000000 93781.30000000 93837.00000000 2
Kraken BTCUSDT spot 15m 2026-01-06 01:45:00 93859.00000000 93970.50000000 93745.60000000 93767.80000000 3
Kraken BTCUSDT spot 15m 2026-01-06 01:30:00 94108.00000000 94108.00000000 94044.70000000 94044.70000000 4
Kraken BTCUSDT spot 15m 2026-01-06 01:15:00 93932.60000000 94057.90000000 93913.60000000 93966.30000000 5
Kraken BTCUSDT spot 15m 2026-01-06 01:00:00 93801.10000000 93984.50000000 93801.10000000 93912.20000000 6
Kraken BTCUSDT spot 15m 2026-01-06 00:45:00 93642.40000000 93758.80000000 93598.50000000 93728.80000000 7
Kraken BTCUSDT spot 15m 2026-01-06 00:30:00 93806.10000000 93806.10000000 93700.10000000 93700.10000000 8
Kraken BTCUSDT spot 15m 2026-01-06 00:15:00 93701.70000000 93770.40000000 93695.80000000 93727.40000000 9
Kraken BTCUSDT spot 15m 2026-01-06 00:00:00 93895.10000000 93958.30000000 93802.90000000 93803.60000000 10
Kraken BTCUSDT spot 1d 2026-01-06 00:00:00 93895.10000000 93958.30000000 93800.00000000 93800.00000000 1
OKX BTCUSDT spot 1d 2026-01-05 16:00:00 93957.00000000 94480.10000000 93259.40000000 94174.90000000 2
Kraken BTCUSDT spot 1d 2026-01-05 00:00:00 91534.80000000 92046.10000000 91534.80000000 91721.00000000 3
OKX BTCUSDT spot 1d 2026-01-04 16:00:00 91332.90000000 91450.00000000 91250.00000000 91314.30000000 4
Kraken BTCUSDT spot 1d 2026-01-04 00:00:00 90639.40000000 91761.40000000 90639.40000000 91350.00000000 5
OKX BTCUSDT spot 1d 2026-01-03 16:00:00 89972.90000000 91820.00000000 89921.70000000 91332.90000000 6
Kraken BTCUSDT spot 1d 2026-01-03 00:00:00 89995.20000000 90720.00000000 89317.60000000 90634.30000000 7
OKX BTCUSDT spot 1d 2026-01-02 16:00:00 89410.90000000 90960.00000000 89200.30000000 89971.40000000 8
Kraken BTCUSDT spot 1d 2026-01-02 00:00:00 88862.50000000 90944.80000000 88405.20000000 89985.10000000 9
OKX BTCUSDT spot 1d 2026-01-01 16:00:00 88034.10000000 90170.30000000 87878.40000000 89411.00000000 10
Kraken BTCUSDT spot 1h 2026-01-06 02:00:00 93781.30000000 93838.50000000 93781.30000000 93837.00000000 1
Kraken BTCUSDT spot 1h 2026-01-06 01:00:00 93801.10000000 93984.50000000 93801.10000000 93912.20000000 2
Kraken BTCUSDT spot 1h 2026-01-06 00:00:00 93895.10000000 93958.30000000 93802.90000000 93803.60000000 3
Kraken BTCUSDT spot 1h 2026-01-05 23:00:00 94175.30000000 94175.30000000 94175.30000000 94175.30000000 4
Kraken BTCUSDT spot 1h 2026-01-05 22:00:00 94104.20000000 94104.20000000 94085.90000000 94086.90000000 5
Kraken BTCUSDT spot 1h 2026-01-05 21:00:00 94140.00000000 94140.00000000 94140.00000000 94140.00000000 6
Kraken BTCUSDT spot 1h 2026-01-05 20:00:00 94297.40000000 94506.70000000 94221.50000000 94439.10000000 7
OKX BTCUSDT spot 1h 2026-01-05 20:00:00 94302.80000000 94793.70000000 94034.20000000 94174.50000000 8
OKX BTCUSDT spot 1h 2026-01-05 19:00:00 94451.10000000 94499.00000000 94133.60000000 94302.80000000 9
Kraken BTCUSDT spot 1h 2026-01-05 19:00:00 94466.10000000 94466.10000000 94246.40000000 94246.40000000 10
OKX BTCUSDT spot 1m 2026-01-06 02:33:00 93645.90000000 93646.00000000 93625.70000000 93625.70000000 1
OKX BTCUSDT spot 1m 2026-01-06 02:32:00 93632.10000000 93654.00000000 93625.40000000 93645.90000000 2
OKX BTCUSDT spot 1m 2026-01-06 02:31:00 93700.70000000 93700.70000000 93630.30000000 93634.90000000 3
OKX BTCUSDT spot 1m 2026-01-06 02:30:00 93700.00000000 93700.10000000 93695.00000000 93695.00000000 4
OKX BTCUSDT spot 1m 2026-01-06 02:29:00 93767.90000000 93767.90000000 93731.00000000 93731.10000000 5
OKX BTCUSDT spot 1m 2026-01-06 02:28:00 93756.20000000 93768.00000000 93756.20000000 93768.00000000 6
OKX BTCUSDT spot 1m 2026-01-06 02:27:00 93750.00000000 93750.00000000 93714.00000000 93714.00000000 7
OKX BTCUSDT spot 1m 2026-01-06 02:26:00 93742.00000000 93742.00000000 93721.10000000 93721.10000000 8
OKX BTCUSDT spot 1m 2026-01-06 02:25:00 93713.30000000 93713.40000000 93705.10000000 93705.10000000 9
Kraken BTCUSDT spot 1m 2026-01-06 02:25:00 93735.00000000 93735.00000000 93735.00000000 93735.00000000 10
Kraken BTCUSDT spot 4h 2026-01-06 00:00:00 93895.10000000 93958.30000000 93800.00000000 93800.00000000 1
Kraken BTCUSDT spot 4h 2026-01-05 20:00:00 94297.40000000 94506.70000000 94221.50000000 94439.10000000 2
Kraken BTCUSDT spot 4h 2026-01-05 16:00:00 93971.50000000 94490.90000000 93303.10000000 94176.50000000 3
OKX BTCUSDT spot 4h 2026-01-05 16:00:00 93957.00000000 94480.10000000 93259.40000000 94173.80000000 4
OKX BTCUSDT spot 4h 2026-01-05 12:00:00 93133.10000000 94010.00000000 92413.10000000 93957.10000000 5
Kraken BTCUSDT spot 4h 2026-01-05 12:00:00 93175.30000000 93999.90000000 92460.40000000 93969.10000000 6
Kraken BTCUSDT spot 4h 2026-01-05 08:00:00 92528.80000000 93145.60000000 92333.00000000 93136.50000000 7
OKX BTCUSDT spot 4h 2026-01-05 08:00:00 92526.00000000 93160.90000000 92337.10000000 93133.00000000 8
OKX BTCUSDT spot 4h 2026-01-05 04:00:00 92886.00000000 92964.00000000 92165.10000000 92526.00000000 9
Kraken BTCUSDT spot 4h 2026-01-05 04:00:00 92888.00000000 92949.80000000 92883.20000000 92933.90000000 10
Kraken BTCUSDT spot 5m 2026-01-06 02:25:00 93735.00000000 93735.00000000 93735.00000000 93735.00000000 1
Kraken BTCUSDT spot 5m 2026-01-06 02:20:00 93729.20000000 93748.90000000 93727.20000000 93735.00000000 2
Kraken BTCUSDT spot 5m 2026-01-06 02:15:00 93736.30000000 93736.30000000 93736.30000000 93736.30000000 3
Kraken BTCUSDT spot 5m 2026-01-06 02:10:00 93714.00000000 93736.30000000 93714.00000000 93736.30000000 4
Kraken BTCUSDT spot 5m 2026-01-06 02:05:00 93814.10000000 93814.10000000 93731.30000000 93731.30000000 5
Kraken BTCUSDT spot 5m 2026-01-06 02:00:00 93781.30000000 93838.50000000 93781.30000000 93837.00000000 6
Kraken BTCUSDT spot 5m 2026-01-06 01:55:00 93759.20000000 93789.20000000 93758.10000000 93789.20000000 7
Kraken BTCUSDT spot 5m 2026-01-06 01:50:00 93851.50000000 93851.50000000 93745.60000000 93767.80000000 8
Kraken BTCUSDT spot 5m 2026-01-06 01:45:00 93859.00000000 93970.50000000 93837.10000000 93854.40000000 9
Kraken BTCUSDT spot 5m 2026-01-06 01:40:00 93979.30000000 93979.30000000 93880.50000000 93880.50000000 10
OKX BTCUSDTSWAP perpetual 15m 2026-01-05 21:15:00 93934.40000000 94080.50000000 93777.00000000 93789.40000000 1
OKX BTCUSDTSWAP perpetual 15m 2026-01-05 21:00:00 94130.00000000 94162.50000000 93896.10000000 93934.30000000 2
OKX BTCUSDTSWAP perpetual 15m 2026-01-05 20:45:00 94126.60000000 94222.20000000 93982.10000000 94129.40000000 3
OKX BTCUSDTSWAP perpetual 15m 2026-01-05 20:30:00 94688.40000000 94688.40000000 94096.80000000 94126.70000000 4
OKX BTCUSDTSWAP perpetual 15m 2026-01-05 20:15:00 94358.10000000 94778.80000000 94250.00000000 94688.40000000 5
OKX BTCUSDTSWAP perpetual 15m 2026-01-05 20:00:00 94245.00000000 94498.40000000 94139.60000000 94358.00000000 6
OKX BTCUSDTSWAP perpetual 15m 2026-01-05 19:45:00 94211.00000000 94292.30000000 94070.00000000 94245.00000000 7
OKX BTCUSDTSWAP perpetual 15m 2026-01-05 19:30:00 94360.20000000 94470.40000000 94111.00000000 94211.00000000 8
OKX BTCUSDTSWAP perpetual 15m 2026-01-05 19:15:00 94271.60000000 94400.00000000 94177.80000000 94360.20000000 9
OKX BTCUSDTSWAP perpetual 15m 2026-01-05 19:00:00 94402.90000000 94413.70000000 94166.60000000 94271.50000000 10
OKX BTCUSDTSWAP perpetual 1d 2026-01-05 16:00:00 93909.00000000 94468.80000000 93195.00000000 94134.30000000 1
OKX BTCUSDTSWAP perpetual 1d 2026-01-04 16:00:00 91294.00000000 91415.90000000 91203.40000000 91266.30000000 2
OKX BTCUSDTSWAP perpetual 1d 2026-01-03 16:00:00 89929.40000000 91806.00000000 89856.00000000 91294.00000000 3
OKX BTCUSDTSWAP perpetual 1d 2026-01-02 16:00:00 89369.90000000 90935.30000000 89159.80000000 89929.40000000 4
OKX BTCUSDTSWAP perpetual 1d 2026-01-01 16:00:00 87986.90000000 90148.50000000 87821.60000000 89370.00000000 5
OKX BTCUSDTSWAP perpetual 1d 2025-12-31 16:00:00 87900.00000000 88073.30000000 87162.30000000 87986.90000000 6
OKX BTCUSDTSWAP perpetual 1d 2025-12-30 16:00:00 88967.50000000 89355.00000000 87720.50000000 87900.00000000 7
OKX BTCUSDTSWAP perpetual 1d 2025-12-29 16:00:00 87632.50000000 89118.90000000 86766.30000000 88967.70000000 8
OKX BTCUSDTSWAP perpetual 1d 2025-12-28 16:00:00 87793.10000000 90368.00000000 86750.00000000 87632.60000000 9
OKX BTCUSDTSWAP perpetual 1d 2025-12-27 16:00:00 87519.70000000 88072.00000000 87385.10000000 87793.10000000 10
OKX BTCUSDTSWAP perpetual 1h 2026-01-05 20:00:00 94245.00000000 94778.80000000 93982.10000000 94129.40000000 1
OKX BTCUSDTSWAP perpetual 1h 2026-01-05 19:00:00 94402.90000000 94470.40000000 94070.00000000 94245.00000000 2
OKX BTCUSDTSWAP perpetual 1h 2026-01-05 18:00:00 94269.10000000 94371.20000000 93906.10000000 94134.30000000 3
OKX BTCUSDTSWAP perpetual 1h 2026-01-05 17:00:00 93644.60000000 94468.80000000 93195.00000000 94269.10000000 4
OKX BTCUSDTSWAP perpetual 1h 2026-01-05 16:00:00 93909.00000000 94040.70000000 93525.30000000 93644.60000000 5
OKX BTCUSDTSWAP perpetual 1h 2026-01-05 15:00:00 93380.30000000 93989.90000000 93120.00000000 93909.10000000 6
OKX BTCUSDTSWAP perpetual 1h 2026-01-05 14:00:00 92708.60000000 93649.70000000 92370.50000000 93380.30000000 7
OKX BTCUSDTSWAP perpetual 1h 2026-01-05 13:00:00 92841.80000000 92978.20000000 92500.00000000 92708.70000000 8
OKX BTCUSDTSWAP perpetual 1h 2026-01-05 12:00:00 93091.10000000 93187.10000000 92714.90000000 92841.80000000 9
OKX BTCUSDTSWAP perpetual 1h 2026-01-05 11:00:00 93040.60000000 93132.00000000 92851.00000000 93091.10000000 10
